Financial Highlights
(Unit: billion JPY)
| FY2021 (21/4~22/3) |
FY2022 (22/4~23/3) |
FY2023 (23/4~24/3) |
FY2024 (24/4~25/3) |
FY2025 (25/4~26/3) |
|
|---|---|---|---|---|---|
| Net sales | 487.2 | 553.3 | 623.3 | 617.6 | 644.7 |
| Operating Profit | 9.0 | 17.0 | 28.7 | 35.2 | 35.6 |
| Operating Profit Margin (%) | 1.8 | 3.0 | 4.6 | 5.7 | 5.5 |
| Ordinary Profit | 15.3 | 24.4 | 39.4 | 34.3 | 43.7 |
| Profit attributable to owners of parent |
2.9 | 10.3 | 24.8 | 26.0 | 29.4 |
| Capital investment | 14.4 | 19.3 | 23.6 | 33.5 | 32.6 |
| Depreciation | 18.1 | 19.5 | 20.1 | 20.7 | 23.3 |
| Net Assets | 279.8 | 290.1 | 333.2 | 329.6 | 371.5 |
| Return on Equity (ROE) (%) | 1.2 | 3.9 | 8.3 | 8.4 | 9.3 |
| R&D cost | 30.4 | 29.0 | 30.4 | 31.8 | 34.4 |
| Dividend Amount per Share (JPY) |
60 | 64 | 75 | 95 | 115 |