Financial Highlights
(Unit: billion JPY)
FY2020 (20/4~21/3) |
FY2021 (21/4~22/3) |
FY2022 (22/4~23/3) |
FY2023 (23/4~24/3) |
FY2024 (24/4~25/3) |
|
---|---|---|---|---|---|
Net sales | 440.0 | 487.3 | 553.1 | 623.5 | 617.6 |
Operating Profit | 14.0 | 9.2 | 16.6 | 28.8 | 35.4 |
Operating Profit Margin (%) | 3.2 | 1.9 | 2.7 | 4.6 | 5.7 |
Ordinary Profit | 19.0 | 15.5 | 24.0 | 39.5 | 34.4 |
Profit attributable to owners of parent |
12.0 | 3.5 | 10.9 | 24.8 | 27.8 |
Capital investment | 12.2 | 14.4 | 19.1 | 23.5 | 33.6 |
Depreciation | 18.5 | 18.1 | 19.5 | 20.0 | 20.7 |
Net Assets | 270.2 | 285.5 | 296.4 | 339.4 | 337.8 |
Return on Equity (ROE) (%) | 5.0 | 1.4 | 4.0 | 8.3 | 8.8 |
R&D cost | 26.9 | 30.4 | 29.0 | 30.5 | 31.6 |
Dividend Amount per Share (JPY) |
50 | 60 | 64 | 75 | 95 |